All time records1873 to 04-Jun-2023
CW:Cup Wins TPd:Ties Played TWn:Ties Won or progressed to next round from (excludes Byes)
By:Byes CAp:Cup Appearances FstS:First Season LstS:Last Season
Pos CW TPd TWn Pld Won Drn Lst For Agst By CAp FstS LstS
1 Celtic 40 497 418 586 418 87 81 1466 512 5 123 1888 2022
2 Rangers 34 518 415 616 413 101 102 1606 560 11 137 1874 2022
3 Queen's Park 10 336 211 403 210 67 126 1046 545 12 137 1873 2022
4 Heart of Midlothian 8 390 262 487 261 101 125 1055 593 10 136 1875 2022
5 Aberdeen 7 361 247 452 242 99 111 922 547 9 121 1882 2022
6 Hibernian 3 387 259 493 255 107 131 1062 611 13 131 1877 2021
7 St Mirren 3 324 197 411 199 83 129 841 556 5 131 1880 2022
8 Kilmarnock 3 316 182 398 178 85 135 796 592 12 138 1873 2022
9 Clyde 3 292 162 361 159 70 132 633 599 5 133 1877 2022
10 Vale of Leven 3 111 81 123 70 26 27 407 142 10 33 1873 1927
11 Motherwell 2 315 195 388 192 78 118 830 572 9 122 1886 2022
12 Third Lanark * 2 237 157 310 159 67 84 754 429 8 82 1873 1966
13 Falkirk 2 280 156 326 149 52 125 639 509 8 126 1878 2022
14 Dundee United *+* 2 241 146 312 145 73 94 560 432 3 97 1912 2022
15 Dunfermline Athletic 2 215 110 260 107 52 101 445 431 3 107 1885 2022
16 St Johnstone 2 215 102 259 98 49 112 408 442 6 115 1886 2022
17 Renton 2 92 65 108 61 20 27 314 161 3 29 1873 1920
18 Dundee *++ 1 280 164 368 162 92 114 637 435 9 118 1893 2022
19 Partick Thistle 1 288 160 361 152 80 129 703 545 11 130 1880 2022
20 Greenock Morton 1 287 154 353 151 70 132 720 593 10 134 1877 2022
21 Dumbarton 1 278 151 334 148 56 130 687 518 13 128 1873 2022
22 Airdrieonians 1 249 134 299 128 59 112 588 500 7 116 1881 2022
23 East Fife 1 187 90 230 86 49 95 373 359 3 99 1909 2022
24 St Bernard's 1 99 54 123 54 24 45 259 228 7 46 1881 1938
25 Inverness Cal. This. 1 79 51 98 47 24 27 177 128 0 29 1994 2022
26 Celtic 1 1 1 1 1 0 0 3 1 0 1 2022 2022
27 Hamilton Academical 0 233 108 275 100 48 127 411 482 6 125 1876 2022
28 Raith Rovers 0 218 106 274 107 53 114 454 450 8 112 1889 2022
29 Arbroath 0 229 105 277 103 50 124 609 527 13 124 1878 2022
30 Albion Rovers 0 214 103 261 99 51 111 472 447 9 111 1884 2022
31 Ayr United 0 193 94 240 92 49 99 397 386 7 99 1911 2022
32 Queen of the South 0 189 92 231 91 43 97 392 389 7 97 1919 2022
33 East Stirlingshire 0 206 88 245 89 40 116 465 508 9 118 1882 2022
34 Cowdenbeath 0 196 86 235 84 42 109 440 424 8 110 1885 2022
35 Alloa Athletic 0 198 84 249 84 52 113 395 493 9 114 1883 2022
36 Forfar Athletic 0 198 84 225 80 33 112 401 511 6 114 1885 2022
37 Montrose 0 171 74 218 75 46 97 380 435 6 98 1887 2022
38 Stenhousemuir 0 180 72 225 73 44 108 340 422 5 109 1883 2022
39 Stranraer 0 169 71 200 67 39 94 298 440 7 98 1877 2022
40 Brechin City 0 158 67 206 68 52 86 346 388 5 91 1908 2022
41 Stirling Albion 0 142 65 176 63 37 76 286 287 7 76 1947 2022
42 Berwick Rangers 0 145 64 178 64 35 79 273 314 2 81 1922 2022
43 Cambuslang 0 64 48 74 43 14 17 253 127 3 16 1879 1894
44 Elgin City 0 108 47 128 48 19 61 229 287 4 61 1907 2022
45 Clydebank 0 104 47 139 47 37 55 202 224 2 57 1879 2022
46 Arthurlie 0 81 44 103 46 18 39 202 186 1 38 1874 1928
47 Abercorn 0 70 44 88 41 18 29 313 184 2 26 1880 1912
48 Port Glasgow Athletic 0 71 43 82 39 13 30 240 180 2 28 1881 1909
49 Ross County 0 91 42 107 42 21 44 216 197 1 49 1933 2022
50 Buckie Thistle 0 86 41 105 39 20 46 211 208 5 45 1921 2022
51 Inverness Caledonian 0 95 41 112 39 19 54 217 284 7 54 1890 1991
52 Q.O.S. Wanderers 0 54 37 53 32 4 17 275 142 3 17 1876 1893
53 King's Park 0 72 35 87 35 15 37 222 222 2 37 1879 1938
54 Hurlford 0 56 35 66 31 13 22 163 157 2 21 1877 1922
55 5th K.R.V. 0 48 33 50 31 2 17 221 165 3 15 1880 1894
56 Thornliebank 0 50 33 59 29 10 20 146 98 2 17 1876 1901
57 Fraserburgh 0 76 30 87 30 11 46 159 200 2 46 1921 2022
58 Mauchline 0 47 30 47 25 6 16 108 75 1 17 1875 1893
59 Cowlairs 0 44 29 54 30 9 15 214 126 4 15 1880 1894
60 Livingston 0 56 28 64 28 12 24 106 76 0 28 1995 2022
61 Auchinleck Talbot 0 38 28 45 27 8 10 120 55 2 10 2009 2022
62 Ayr 0 52 28 56 26 5 25 165 145 1 24 1879 1909
63 Bo'ness 0 64 27 78 26 15 37 135 191 1 37 1884 1938
64 Edinburgh City 0 58 27 67 26 11 30 113 140 0 31 1928 2021
65 Peterhead 0 84 27 93 24 12 57 123 213 0 57 1892 2022
66 Dunblane 0 45 27 47 24 6 17 175 129 5 17 1882 1908
67 Spartans 0 58 26 72 27 13 32 110 116 0 32 1978 2022
68 Cove Rangers 0 51 26 56 26 5 25 122 102 0 25 1989 2022
69 Kilmarnock Athletic 0 40 26 47 24 7 16 139 94 3 14 1878 1897
70 Leith Athletic 0 73 25 88 26 15 47 180 223 3 48 1887 2016
71 Huntly 0 61 25 70 25 10 35 130 153 0 36 1926 2022
72 Linlithgow Rose 0 36 24 41 24 5 12 86 56 3 12 2007 2022
73 Our Boys (Dundee) 0 40 24 44 24 5 15 144 138 4 16 1878 1893
74 Clachnacuddin 0 69 23 80 22 11 47 135 200 1 47 1891 2022
75 Annbank 0 40 23 40 22 2 16 141 106 4 17 1881 1910
76 Beith 0 55 23 62 19 12 31 128 158 2 32 1876 1936
77 Kilbirnie 0 41 23 46 19 11 16 100 92 3 18 1875 1894
78 Northern 0 42 22 48 23 4 21 132 100 1 20 1875 1894
79 Partick 0 33 22 38 19 7 12 86 60 2 11 1875 1885
80 Royal Albert 0 46 22 55 18 13 24 143 135 2 24 1880 1930
81 Forres Mechanics 0 54 21 70 20 18 32 123 154 0 33 1899 2022
82 Pollockshields Ath. 0 33 21 38 20 5 13 103 74 2 12 1877 1888
83 Harp (Dundee) 0 34 21 38 19 8 11 151 95 3 13 1881 1893
84 Brora Rangers 0 45 20 55 20 10 25 100 104 1 24 1954 2022
85 Livingston **+ 0 42 20 55 18 15 22 79 92 0 22 1972 1994
86 Inverness Thistle 0 53 20 57 18 6 33 89 137 1 33 1890 1992
87 Battlefield 0 34 20 34 18 1 15 113 79 2 14 1881 1894
88 Keith 0 62 19 68 19 7 42 101 175 0 43 1925 2022
89 Mossend Swifts 0 29 19 32 19 4 9 113 69 1 10 1886 1900
90 South Western 0 26 18 30 19 1 10 81 42 2 8 1876 1883
91 Deveronvale 0 47 18 54 18 8 28 85 121 1 29 1947 2022
92 Cartvale 0 30 18 32 18 2 12 100 93 5 12 1878 1897
93 Formartine United 0 29 18 33 17 5 11 65 58 0 11 2012 2022
94 Thistle (Glasgow) 0 32 17 34 19 2 13 124 85 1 14 1878 1893
95 Banks O'Dee 0 28 17 29 18 1 10 78 48 2 11 2008 2022
96 East End 0 29 17 33 17 6 10 111 78 0 12 1882 1893
97 Johnstone 0 40 17 45 16 5 24 107 114 1 23 1880 1927
98 Annan Athletic 0 39 16 52 16 14 22 90 110 0 23 1979 2022
99 Armadale 0 39 16 46 16 7 23 96 99 1 23 1886 1932
100 East Kilbride 0 27 16 30 16 4 10 70 49 0 11 1878 2022
101 Inverurie Loco Works 0 35 16 39 16 4 19 77 87 0 19 2003 2022
102 Nairn County 0 42 16 49 15 9 25 79 108 0 26 1925 2022
103 Peebles Rovers 0 37 15 49 15 12 22 91 139 1 22 1907 1965
104 Bonnyrigg Rose Ath. 0 22 15 26 15 4 7 64 39 0 7 2009 2021
105 Lothian Thistle H.V. 0 23 15 28 14 6 8 63 48 3 8 2014 2022
106 Campsie 0 26 15 30 12 6 12 101 100 1 11 1883 1893
107 Galston 0 36 15 37 12 4 21 80 92 1 21 1891 1937
108 St Cuthbert Wanderers 0 51 15 52 12 4 36 76 197 3 36 1892 2022
109 Jamestown 0 31 14 32 15 3 14 99 95 0 15 1878 1892
110 Wick Academy 0 36 14 45 14 8 23 92 111 1 22 1933 2022
111 Vale of Leithen 0 63 14 68 14 4 50 79 217 3 49 1919 2022
112 Whitehill Welfare 0 45 13 58 13 13 32 75 114 0 32 1980 2022
113 Helensburgh 0 25 13 28 13 3 12 53 47 2 12 1874 1926
114 Broxburn Shamrock 0 21 13 23 12 2 9 70 57 1 8 1885 1894
115 Carfin Shamrock 0 20 13 21 10 3 8 60 53 2 7 1886 1893
116 Gala Fairydean 0 50 12 56 12 6 38 88 181 3 38 1919 2012
117 Lugar Boswell 0 23 12 23 12 2 9 70 57 0 11 1881 1892
118 Fair City Athletic 0 21 12 21 12 1 8 72 48 2 9 1886 1894
119 Ayr Parkhouse 0 23 12 24 12 1 11 72 77 1 11 1890 1908
120 Civil Svce Strollers 0 47 12 52 11 5 36 62 128 0 35 1924 2022
121 Lanemark 0 26 12 25 11 2 12 56 85 1 14 1878 1894
122 Alexandra Athletic 0 23 12 25 11 1 13 44 53 0 11 1873 1883
123 Monkcastle 0 20 12 15 8 0 7 40 44 1 8 1885 1894
124 West Benhar 0 16 11 19 11 3 5 78 49 0 5 1881 1885
125 Gretna 0 17 11 19 11 3 5 47 22 0 6 2002 2007
126 Lochee United ** 0 23 11 24 11 2 11 63 65 1 12 1887 2022
127 Renfrew 0 25 11 31 10 5 16 54 65 2 14 1876 1889
128 Linthouse 0 21 11 22 10 2 10 79 58 1 10 1885 1894
129 Stevenston Thistle 0 18 11 20 10 2 8 75 61 1 7 1888 1894
130 Rob Roy 0 16 11 15 10 0 5 29 40 1 5 1878 1894
131 Dumbarton Athletic 0 16 11 15 9 1 5 59 31 1 5 1884 1888
132 Vale of Teith 0 19 11 14 7 0 7 40 38 1 8 1878 1885
133 West Calder 0 22 11 18 7 0 11 45 55 1 11 1881 1898
134 Bo'ness United 0 16 10 19 11 3 5 51 35 1 6 2010 2022
135 Orion 0 25 10 31 10 6 15 76 116 4 15 1886 1902
136 Dalbeattie Star 0 39 10 45 10 6 29 60 116 1 29 1922 2022
137 Threave Rovers 0 36 10 40 10 4 26 41 106 2 26 1978 2022
138 Girvan 0 32 10 31 10 3 18 54 73 4 22 1876 2022
139 Preston Athletic 0 29 10 32 10 3 19 44 67 1 19 2002 2022
140 Beith Juniors 0 13 10 15 10 2 3 44 21 0 3 2010 2018
141 University of Stirling 0 20 10 21 10 1 10 27 39 0 10 2012 2022
142 Wishaw Thistle 0 19 10 19 10 0 9 77 59 1 9 1888 1899
143 Portland 0 18 10 20 9 4 7 48 30 0 8 1876 1883
144 Grangemouth 0 18 10 20 8 5 7 61 59 0 8 1887 1894
145 Whitefield 0 26 10 24 8 4 12 56 76 0 16 1878 1893
146 Selkirk 0 37 10 36 8 3 25 49 132 0 27 1891 2017
147 Parkgrove 0 14 10 16 7 4 5 32 33 1 4 1876 1879
148 Camelon 0 22 10 23 7 4 12 73 76 3 12 1885 2021
149 Mid-Annandale 0 24 10 20 6 1 13 48 72 2 14 1888 1930
150 Airdrie United 0 20 9 27 9 8 10 59 52 0 11 2002 2012
151 Clydesdale 0 20 9 24 9 7 8 36 35 1 11 1873 1891
152 Airdrie 0 19 9 23 9 5 9 46 45 0 10 1875 1884
153 Bathgate Rovers 0 13 9 15 9 3 3 59 36 0 4 1889 1892
154 Gala Fairydean Rovers 0 19 9 20 9 1 10 34 29 0 10 2013 2022
155 Strathmore (Dundee) 0 24 9 26 8 4 14 62 80 1 15 1879 1893
156 Dundee Wanderers 0 18 9 18 8 1 9 74 51 1 9 1886 1900
157 Kilsyth Wanderers 0 18 9 18 7 1 10 37 54 1 9 1887 1898
158 Moffat 0 22 9 20 6 4 10 74 81 2 13 1881 1893
159 Lennox 0 15 9 17 6 3 8 34 36 0 7 1875 1881
160 Glengowan 0 20 9 18 6 3 9 28 51 2 11 1877 1894
161 Clarkston 0 16 9 14 6 1 7 26 44 2 7 1878 1884
162 Pollockshaws 0 19 9 15 5 2 8 44 51 1 10 1884 1894
163 Burnbank Swifts 0 13 8 15 10 0 5 59 30 0 5 1890 1894
164 Hawick Royal Albert 0 31 8 38 8 7 23 54 120 2 23 1966 2022
165 Nithsdale Wanderers 0 29 8 33 8 4 21 40 101 1 21 1902 1947
166 Broxburn Athletic 0 13 8 14 8 3 3 26 16 0 5 1911 2022
167 Shotts 0 15 8 16 8 2 6 41 42 1 7 1876 1882
168 Penicuik Athletic 0 21 8 23 8 2 13 53 67 0 13 1890 2022
169 Darvel 0 10 8 11 7 2 2 31 16 1 2 2021 2022
170 Dunipace 0 24 8 24 7 2 15 46 88 1 16 1881 2022
171 Govan 0 14 8 13 7 1 5 32 31 0 6 1876 1881
172 Vale of Leven Wands. 0 19 8 14 7 1 6 47 48 1 11 1883 1893
173 Polton Vale 0 14 8 15 6 3 6 43 47 1 6 1891 1897
174 Uddingston 0 18 8 17 6 3 8 40 60 1 10 1877 1891
175 Maybole 0 21 8 21 6 3 12 53 98 1 13 1880 1899
176 Coupar Angus 0 23 8 22 6 2 14 52 70 2 15 1878 1892
177 Inveraray 0 13 8 8 6 0 2 25 26 0 5 1890 1894
178 Oban 0 16 8 12 5 0 7 32 46 2 8 1885 1892
179 Clackmannan 0 21 8 17 5 0 12 38 74 1 13 1890 1930
180 Kilbarchan 0 19 7 19 8 2 9 60 61 1 12 1881 1894
181 Bathgate 0 24 7 32 7 8 17 43 86 1 17 1893 1930
182 Broxburn United 0 17 7 21 7 4 10 27 39 2 10 1912 1926
183 Irvine Meadow XI 0 12 7 14 7 2 5 23 25 0 5 2009 2022
184 Duns 0 20 7 22 7 2 13 44 64 2 13 1936 1972
185 Strathblane 0 14 7 13 7 0 6 27 36 0 7 1878 1884
186 Culter 0 11 7 14 6 3 5 31 25 1 4 2007 2014
187 Turriff United 0 18 7 20 6 2 12 33 49 0 11 2012 2022
188 Gairdoch 0 14 7 14 6 1 7 34 49 1 7 1888 1894
189 Lochgelly United 0 25 7 24 6 1 17 39 69 0 18 1891 1927
190 Ayr Thistle 0 14 7 13 5 3 5 13 27 0 7 1875 1888
191 Rovers 0 12 7 14 3 7 4 19 18 1 5 1873 1877
192 Dykehead 0 22 6 27 7 5 15 37 72 1 16 1884 1927
193 Wishaw Swifts 0 9 6 10 7 1 2 35 19 0 3 1884 1886
194 Lossiemouth 0 30 6 34 6 5 23 48 94 1 24 1954 2022
195 Coldstream 0 35 6 38 6 4 28 41 137 6 29 1923 2022
196 BSC Glasgow 0 12 6 14 6 2 6 25 31 1 6 2015 2020
197 Slamannan Rovers 0 10 6 12 6 1 5 36 31 1 4 1891 1894
198 Hill of Beath Hawthorn 0 10 6 11 6 1 4 17 13 1 4 2019 2022
199 Dalry 0 16 6 19 6 1 12 56 73 0 11 1884 1894
200 Union (Dumbarton) 0 15 6 17 6 1 10 49 68 0 9 1885 1893
201 Cambuslang Hibernian 0 10 6 10 6 0 4 32 36 2 4 1885 1888
202 Saltcoats Victoria 0 11 6 11 6 0 5 35 47 1 5 1890 1894
203 Kelty Hearts 0 13 6 15 5 3 7 19 24 1 7 2015 2022
204 Kirkintilloch Athletic 0 17 6 19 5 2 12 38 77 2 12 1879 1893
205 Yoker 0 14 6 15 5 1 9 39 38 0 8 1879 1886
206 Stonelaw 0 12 6 11 5 1 5 17 21 0 6 1876 1881
207 Dumbreck 0 11 6 10 5 0 5 17 14 0 5 1873 1877
208 Methlan Park 0 13 6 10 5 0 5 21 32 1 7 1887 1893
209 Strathmore (Arbroath) 0 11 6 13 4 4 5 32 48 0 5 1883 1887
210 John Elder 0 11 6 10 4 2 4 17 15 0 5 1877 1881
211 Neilston 0 17 6 18 4 2 12 49 65 1 11 1884 1894
212 Duntocher Harp 0 11 6 8 3 0 5 22 24 0 5 1889 1894
213 Barrhead 0 14 5 17 7 3 7 28 28 1 8 1874 1881
214 Milton of Campsie *++ 0 11 5 13 6 1 6 22 31 2 6 1877 1890
215 Edinburgh University 0 40 5 42 5 4 33 39 145 32 35 1878 2022
216 Erin Rovers (Perth) 0 9 5 11 5 3 3 42 38 0 3 1886 1888
217 Cumbernauld Colts 0 13 5 16 5 3 8 21 35 0 8 2015 2022
218 Gretna 2008 0 13 5 14 5 1 8 20 31 0 8 2014 2022
219 Sauchie Juniors 0 7 5 7 5 0 2 16 11 1 2 2021 2022
220 Jordanhill 0 11 5 11 5 0 6 12 23 1 6 1877 1882
221 Eyemouth United 0 16 5 16 5 0 11 24 44 1 11 1951 1963
222 Broxburn 0 13 5 18 4 6 8 39 45 2 8 1888 1908
223 Hamilton 0 9 5 12 4 5 3 7 10 0 4 1874 1877
224 Denny 0 10 5 11 4 3 4 28 31 0 5 1889 1893
225 Dunfermline 0 19 5 11 4 0 7 27 52 3 15 1876 1935
226 Grasshoppers +++ 0 19 5 22 3 5 14 32 87 1 14 1876 1894
227 Pollock 0 10 5 10 3 2 5 15 22 0 5 1880 2022
228 Thistle (Lanark) 0 7 5 6 3 1 2 23 10 2 2 1880 1881
229 Cumnock 0 16 5 14 3 1 10 22 35 1 11 1876 1886
230 Adventurers 0 12 5 12 3 1 8 27 72 0 7 1888 1894
231 Laurieston 0 14 5 11 3 0 8 21 44 0 9 1886 1894
232 Airdriehill 0 15 5 13 2 1 10 21 58 0 10 1880 1894
233 Lenzie 0 16 5 14 2 1 11 10 49 1 11 1876 1886
234 Slamannan 0 13 4 15 5 1 9 38 73 0 9 1886 1894
235 Drumpellier 0 17 4 21 4 4 13 24 67 1 13 1875 1887
236 Rothes 0 28 4 32 4 4 24 35 97 0 24 1954 2022
237 Solway Star 0 13 4 16 4 3 9 23 60 1 9 1920 1936
238 Wigtown & Bladnoch 0 26 4 29 4 3 22 26 131 5 22 1935 2022
239 Glasgow University 0 40 4 40 4 3 33 37 157 18 36 1878 2022
240 Pollok 0 6 4 8 4 2 2 25 10 0 3 2007 2022
241 Lancefield 0 7 4 9 4 2 3 13 9 0 3 1876 1880
242 Levern 0 12 4 13 4 2 7 18 25 0 8 1875 1883
243 Golspie Sutherland 0 19 4 21 4 2 15 25 74 5 15 2007 2022
244 Camelon Juniors 0 7 4 8 4 1 3 15 10 0 3 2019 2022
245 Dunbar United 0 6 4 7 4 1 2 13 9 0 2 2021 2022
246 Colville Park 0 7 4 8 4 1 3 17 17 0 3 2016 2019
247 Dykebar 0 12 4 11 4 1 6 29 35 0 8 1887 1894
248 Bridge of Allan 0 10 4 10 4 1 5 25 37 2 6 1880 1893
249 Campsie Central 0 8 4 8 4 1 3 19 35 2 4 1880 1885
250 Babcock & Wilcox 0 14 4 15 4 1 10 25 57 0 10 1935 1972
251 Glenafton Athletic 0 5 4 5 4 0 1 18 3 0 1 2017 2017
252 Smithston Hibernians 0 8 4 8 4 0 4 31 22 0 4 1889 1892
253 Drumchapel United 0 5 4 5 4 0 1 12 4 0 1 2022 2022
254 Jeanfield Swifts 0 8 4 8 4 0 4 24 18 1 4 2019 2022
255 Dalmuir Thistle 0 9 4 9 4 0 5 22 23 1 5 1890 1894
256 Tranent Juniors 0 7 4 7 4 0 3 14 16 1 3 2020 2022
257 West End (Cowlairs) 0 8 4 10 3 4 3 12 23 0 4 1874 1877
258 Newmilns ++ 0 11 4 12 3 3 6 46 42 0 7 1887 1893
259 Rutherglen 0 11 4 13 3 3 7 24 43 1 7 1885 1891
260 Busby 0 8 4 9 3 2 4 7 14 0 4 1876 1879
261 Edinburgh Swifts 0 8 4 9 3 2 4 7 17 1 4 1876 1879
262 Possilpark 0 13 4 13 3 1 9 19 55 1 9 1876 1884
263 St Clement 0 10 4 4 3 0 1 7 3 3 6 1876 1881
264 Pilgrims 0 10 4 9 3 0 6 23 29 1 6 1880 1885
265 Kelvinside Athletic 0 12 4 8 2 1 5 25 41 0 8 1886 1893
266 Vale of Nith 0 10 4 9 2 1 6 14 46 1 6 1883 1888
267 Star of Leven 0 12 4 10 2 0 8 11 28 0 8 1874 1881
268 Tollcross 0 10 4 8 2 0 6 13 33 1 6 1881 1887
269 Renton Thistle 0 9 4 9 1 4 4 7 24 1 5 1875 1879
270 Eastern 0 8 3 9 4 1 4 13 5 0 5 1873 1885
271 Murrayfield Amateurs 0 11 3 15 3 4 8 27 45 0 8 1928 1956
272 Hurlford United 0 4 3 6 3 3 0 20 6 0 1 2014 2014
273 Kirkcaldy 0 6 3 8 3 3 2 28 22 0 3 1892 1894
274 Stevenston United 0 7 3 10 3 3 4 13 11 0 4 1913 1921
275 Victoria United 0 9 3 11 3 2 6 29 35 0 6 1889 1894
276 Burntisland Ship. Am. 0 24 3 26 3 2 21 34 113 1 21 1929 2017
277 Johnstone Wanderers 0 6 3 6 3 1 2 26 17 1 3 1891 1893
278 Western 0 7 3 7 3 1 3 9 7 0 4 1873 1876
279 Vale of Bannock 0 11 3 9 3 1 5 22 41 0 8 1886 1893
280 Linlithgow Athletic 0 9 3 9 3 1 5 23 47 0 6 1888 1894
281 Maybole Ladywell 0 5 3 4 3 0 1 12 4 0 2 1878 1879
282 Ayr Academicals 0 6 3 5 3 0 2 11 10 0 3 1877 1879
283 Airdrieonians i xxx 0 5 3 5 3 0 2 10 12 0 2 1879 1880
284 Paisley Athletic 0 9 3 7 3 0 4 18 23 0 6 1881 1888
285 Blythswood 0 9 3 6 3 0 3 6 11 0 6 1873 1879
286 Glenkilloch 0 8 3 8 3 0 5 9 15 0 5 1877 1881
287 Alva 0 10 3 10 3 0 7 21 40 0 7 1888 1894
288 Vale of Atholl 0 18 3 17 3 0 14 19 80 1 16 1882 1956
289 23rd Renfrewshire R.V. 0 9 3 11 2 4 5 5 9 0 6 1874 1879
290 3rd Edinburgh R.V. 0 9 3 11 2 4 5 5 14 0 6 1874 1879
291 Fort William 0 22 3 23 2 4 17 17 88 0 19 1891 2022
292 Sandyford 0 6 3 7 2 2 3 5 14 0 3 1875 1877
293 Levendale 0 8 3 6 2 2 2 12 22 0 5 1883 1893
294 Greenock Southern 0 8 3 9 2 2 5 18 47 0 5 1881 1885
295 Maybole Carrick 0 7 3 6 2 1 3 7 18 0 4 1876 1879
296 Newton Stewart Ath. 0 12 3 10 2 1 7 31 60 0 9 1883 1900
297 Q.O.S. Wand. ii *** 0 4 3 3 2 0 1 18 13 0 1 1890 1890
298 Johnstone Athletic 0 8 3 7 2 0 5 13 19 0 5 1879 1883
299 St Andrew's (Plkshld) 0 6 3 6 2 0 4 14 32 0 3 1885 1887
300 Crieff **x 0 10 3 7 2 0 5 18 48 0 7 1884 1890
301 Stewarton Cunninghame 0 10 3 9 2 0 7 13 58 0 7 1882 1891
302 2nd Black Watch 0 5 3 6 1 3 2 11 19 1 2 1893 1894
303 West End (Dundee) 0 8 3 7 1 2 4 15 27 0 5 1882 1894
304 Derby 0 6 3 5 1 2 2 4 17 0 3 1877 1879
305 Albion 0 5 3 4 1 1 2 5 7 0 2 1884 1885
306 Summerton Athletic 0 7 3 3 1 0 2 3 20 0 4 1889 1892
307 Annan 0 10 3 7 0 2 5 9 27 2 7 1878 1894
308 Cartside 0 5 2 6 3 1 2 17 18 1 3 1879 1881
309 Campsie Glen 0 4 2 5 3 0 2 13 5 0 2 1878 1879
310 Woodvale 0 5 2 4 3 0 1 11 10 0 3 1885 1888
311 Newton Stewart 0 31 2 34 2 6 26 31 127 1 29 1890 2022
312 Edusport Academy 0 5 2 7 2 2 3 11 11 0 3 2016 2018
313 Ayr Athletic 0 6 2 7 2 2 3 21 26 1 4 1889 1892
314 Burntisland Shipyard 0 6 2 7 2 2 3 11 21 0 4 2018 2022
315 Tarff Rovers 0 12 2 14 2 2 10 13 48 1 10 1930 2001
316 Thistle Athletic 0 5 2 5 2 1 2 12 8 0 3 1878 1881
317 Carnoustie Panmure 0 3 2 4 2 1 1 8 4 0 1 2022 2022
318 Kilwinning Rangers 0 3 2 4 2 1 1 9 8 0 1 2022 2022
319 17th Renfrewshire R.V. 0 6 2 7 2 1 4 15 15 1 4 1877 1880
320 Thistle (Edinburgh) 0 7 2 8 2 1 5 7 7 1 5 1875 1879
321 Newtongrange Star 0 5 2 6 2 1 3 10 11 1 3 2020 2022
322 Burntisland Thistle 0 7 2 6 2 1 3 17 19 0 5 1886 1891
323 Bonhill 0 5 2 6 2 1 3 17 20 0 3 1885 1887
324 Dundonald Bluebell 0 6 2 7 2 1 4 14 21 0 4 2019 2022
325 Strathmore Athletic 0 3 2 4 2 1 1 11 22 0 1 1892 1892
326 Inverness Citadel 0 8 2 9 2 1 6 13 27 0 6 1921 1931
327 Petershill 0 8 2 11 2 1 8 16 37 1 6 1877 1882
328 1st Lanarkshire R.V. 0 9 2 9 2 1 6 7 29 0 7 1875 1882
329 Irvine 0 13 2 12 2 1 9 20 54 1 11 1879 1898
330 Caledonian (Glasgow) 0 10 2 11 2 1 8 5 40 1 8 1875 1883
331 Benburb 0 3 2 3 2 0 1 8 4 0 1 2022 2022
332 Paisley Celtic 0 4 2 4 2 0 2 16 14 0 2 1893 1894
333 Open Goal Broomhill 0 3 2 3 2 0 1 7 5 0 1 2022 2022
334 Erin Rovers (Bathgate) 0 4 2 4 2 0 2 11 10 0 2 1887 1888
335 Sunnybank 0 3 2 3 2 0 1 7 6 0 1 2010 2010
336 Kennishead 0 5 2 4 2 0 2 10 10 0 3 1879 1881
337 Olympic 0 5 2 4 2 0 2 7 7 0 3 1883 1885
338 Musselburgh Athletic 0 5 2 5 2 0 3 7 9 0 3 2020 2022
339 Caledonian Braves 0 6 2 6 2 0 4 12 15 0 4 2019 2022
340 Maryhill 0 8 2 5 2 0 3 13 20 0 6 1888 1893
341 Towerhill 0 4 2 4 2 0 2 4 11 0 2 1875 1876
342 Clippens 0 5 2 5 2 0 3 9 18 0 3 1882 1884
343 Johnstone Rovers 0 7 2 7 2 0 5 12 23 0 5 1880 1884
344 Norton Park 0 8 2 7 2 0 5 15 27 0 6 1884 1889
345 Granton 0 6 2 6 2 0 4 8 21 0 4 1882 1885
346 Mavisbank 0 5 2 5 2 0 3 10 25 0 3 1881 1883
347 1st Renfrewshire R.V. 0 8 2 8 2 0 6 21 39 1 6 1884 1889
348 Paisley Academicals 0 6 2 5 2 0 3 14 32 0 4 1893 1934
349 Brunswick 0 8 2 8 2 0 6 13 31 1 6 1878 1883
350 Our Boys (Blairgowrie) 0 9 2 8 2 0 6 22 44 0 7 1886 1893
351 Milngavie 0 4 2 4 2 0 2 4 26 0 2 1877 1882
352 Kirriemuir 0 7 2 7 2 0 5 14 37 0 5 1890 1894
353 Broughty 0 9 2 13 1 4 8 36 57 1 7 1885 1891
354 Oxford 0 9 2 9 1 3 5 13 16 0 7 1874 1881
355 Balgay 0 4 2 5 1 2 2 9 12 0 2 1882 1883
