All time records1873 to 25-May-2024
CW:Cup Wins TPd:Ties Played TWn:Ties Won or progressed to next round from (excludes Byes)
By:Byes CAp:Cup Appearances FstS:First Season LstS:Last Season
Pos CW TPd TWn Pld Won Drn Lst For Agst By CAp FstS LstS
1 Celtic 42 508 428 597 427 89 81 1499 520 5 125 1888 2024
2 Rangers 34 525 420 623 418 101 104 1621 563 11 139 1874 2024
3 Queen's Park 10 341 213 408 212 68 128 1053 556 12 139 1873 2024
4 Heart of Midlothian 8 399 269 496 267 102 127 1074 602 10 138 1875 2024
5 Aberdeen 8 370 255 461 249 101 111 945 554 9 123 1882 2024
6 Hibernian 3 394 263 500 259 107 134 1070 619 13 134 1877 2024
7 St Mirren 3 328 199 415 201 84 130 846 560 5 133 1880 2024
8 Kilmarnock 3 320 184 402 180 85 137 807 597 12 140 1873 2024
9 Clyde 3 296 164 365 161 71 133 639 604 5 135 1877 2024
10 Vale of Leven 3 111 81 123 70 26 27 407 142 10 33 1873 1927
11 Motherwell 2 318 196 391 193 78 120 834 576 9 124 1886 2024
12 Falkirk 2 284 158 330 151 52 127 647 514 8 128 1878 2024
13 Third Lanark * 2 237 157 310 159 67 84 754 429 8 82 1873 1966
14 Dundee United *+* 2 243 146 314 145 74 95 562 435 3 99 1912 2024
15 Dunfermline Athletic 2 219 112 264 109 52 103 450 438 3 109 1885 2024
16 St Johnstone 2 220 105 264 101 49 114 411 448 6 117 1886 2024
17 Renton 2 92 65 108 60 21 27 313 161 3 29 1873 1920
18 Dundee *++ 1 284 166 372 164 92 116 643 440 9 120 1893 2024
19 Partick Thistle 1 292 163 365 154 81 130 713 550 11 132 1880 2024
20 Greenock Morton 1 292 157 358 154 70 134 728 597 10 136 1877 2024
21 Dumbarton 1 283 155 339 151 57 131 700 534 13 130 1873 2024
22 Airdrieonians 1 255 138 305 132 59 114 597 509 7 118 1881 2024
23 East Fife 1 189 90 232 86 49 97 373 361 3 101 1909 2024
24 St Bernard's 1 99 54 123 54 24 45 259 228 7 46 1881 1938
25 Inverness Cal. This. 1 78 50 96 47 22 27 177 124 0 29 1996 2024
26 Hamilton Academical 0 237 110 279 102 48 129 416 487 6 127 1876 2024
27 Raith Rovers 0 223 109 279 110 53 116 464 458 8 114 1889 2024
28 Arbroath 0 231 105 280 103 50 127 611 532 13 126 1878 2024
29 Albion Rovers 0 218 105 265 101 51 113 478 452 9 113 1884 2024
30 Ayr United 0 199 98 246 96 49 101 412 390 7 101 1911 2024
31 Queen of the South 0 193 94 235 92 44 99 396 395 7 99 1919 2024
32 Cowdenbeath 0 202 89 241 88 42 111 449 434 8 112 1885 2024
33 East Stirlingshire 0 208 88 247 89 40 118 467 512 9 120 1882 2024
34 Forfar Athletic 0 204 88 231 83 34 114 410 518 6 116 1885 2024
35 Alloa Athletic 0 201 85 252 85 52 115 400 500 9 116 1883 2024
36 Montrose 0 175 76 222 77 46 99 388 442 6 100 1887 2024
37 Stenhousemuir 0 184 73 229 74 44 111 346 430 5 111 1883 2024
38 Stranraer 0 173 73 204 69 39 96 305 445 7 100 1877 2024
39 Brechin City 0 164 71 212 72 52 88 360 397 5 93 1908 2024
40 Stirling Albion 0 145 67 180 65 38 77 297 293 7 78 1947 2024
41 Berwick Rangers 0 148 65 181 65 35 81 278 322 2 83 1922 2024
42 Clydebank 0 112 53 147 53 37 57 236 232 2 59 1879 2024
43 Elgin City 0 112 49 132 49 20 63 233 299 4 63 1907 2024
44 Cambuslang 0 64 48 74 43 14 17 253 127 3 16 1879 1894
45 Buckie Thistle 0 93 46 112 43 21 48 222 218 5 47 1921 2024
46 Arthurlie 0 81 44 103 46 18 39 202 186 1 38 1874 1928
47 Abercorn 0 70 44 89 42 18 29 314 184 2 26 1880 1912
48 Port Glasgow Athletic 0 71 43 82 39 13 30 240 180 2 28 1881 1909
49 Ross County 0 93 42 109 42 21 46 218 203 1 51 1933 2024
50 Inverness Caledonian 0 95 41 112 39 19 54 219 284 7 54 1890 1991
51 Q.O.S. Wanderers 0 54 37 53 32 4 17 275 142 3 17 1876 1893
52 King's Park 0 72 35 87 35 15 37 222 222 2 37 1879 1938
53 Hurlford 0 56 35 66 31 13 22 163 157 2 21 1877 1922
54 Fraserburgh 0 82 34 93 34 11 48 175 209 2 48 1921 2024
55 Livingston 0 63 33 71 33 12 26 121 86 0 30 1995 2024
56 5th K.R.V. 0 48 33 50 31 2 17 221 165 3 15 1880 1894
57 Thornliebank 0 50 33 59 29 10 20 146 98 2 17 1876 1901
58 Auchinleck Talbot 0 43 31 50 30 8 12 138 59 2 12 2009 2024
59 Cove Rangers 0 57 30 62 30 5 27 131 108 0 27 1989 2024
60 Mauchline 0 47 30 47 25 6 16 108 75 1 17 1875 1893
61 Cowlairs 0 44 29 54 30 9 15 214 126 4 15 1880 1894
62 Peterhead 0 88 29 97 26 12 59 135 222 0 59 1892 2024
63 The Spartans 0 62 28 76 29 13 34 116 122 0 34 1978 2024
64 Edinburgh City 0 61 28 70 26 12 32 115 146 0 33 1928 2024
65 Ayr 0 52 28 56 26 5 25 165 145 1 24 1879 1909
66 Bo'ness 0 64 27 78 26 15 37 135 191 1 37 1884 1938
67 Huntly 0 65 27 74 26 11 37 136 162 0 38 1926 2024
68 Dunblane 0 45 27 47 24 6 17 175 129 5 17 1882 1908
69 Linlithgow Rose 0 40 26 45 26 5 14 93 63 3 14 2007 2024
70 Kilmarnock Athletic 0 40 26 47 24 7 16 139 94 3 14 1878 1897
71 Leith Athletic 0 73 25 88 26 15 47 180 223 3 48 1887 2016
72 Clachnacuddin 0 73 25 85 25 11 49 144 207 1 49 1891 2024
73 Brora Rangers 0 52 25 62 25 10 27 113 112 1 26 1954 2024
74 Our Boys (Dundee) 0 40 24 44 24 5 15 144 138 4 16 1878 1893
75 Annbank 0 40 23 40 22 2 16 141 106 4 17 1881 1910
76 Beith 0 55 23 62 19 12 31 128 158 2 32 1876 1936
77 Kilbirnie 0 41 23 46 19 11 16 100 92 3 18 1875 1894
78 Northern 0 42 22 48 23 4 21 132 100 1 20 1875 1894
79 Forres Mechanics 0 57 22 73 20 19 34 125 158 0 35 1899 2024
80 Partick 0 33 22 38 19 7 12 86 60 2 11 1875 1885
81 Royal Albert 0 46 22 55 18 13 24 143 135 2 24 1880 1930
82 Pollockshields Ath. 0 33 21 38 20 5 13 103 74 2 12 1877 1888
83 Formartine United 0 34 21 38 20 5 13 74 67 0 13 2012 2024
84 Harp (Dundee) 0 34 21 38 19 8 11 151 95 3 13 1881 1893
85 Banks o' Dee 0 33 20 34 21 1 12 89 53 2 13 2008 2024
86 Keith 0 65 20 71 19 8 44 107 184 0 45 1925 2024
87 Livingston **+ 0 42 20 55 18 15 22 79 92 0 22 1972 1994
88 Inverness Thistle 0 53 20 57 18 6 33 89 137 1 33 1890 1992
89 Battlefield 0 34 20 34 18 1 15 113 79 2 14 1881 1894
90 Deveronvale 0 50 19 57 19 8 30 91 129 1 31 1947 2024
91 Mossend Swifts 0 29 19 32 19 4 9 113 69 1 10 1886 1900
92 East Kilbride 0 32 19 35 19 4 12 84 60 0 13 1878 2024
93 South Western 0 26 18 30 19 1 10 81 42 2 8 1876 1883
94 Cartvale 0 30 18 32 18 2 12 100 93 5 12 1878 1897
95 Thistle (Glasgow) 0 32 17 34 19 2 13 124 85 1 14 1878 1893
96 East End 0 29 17 33 17 6 10 111 78 0 12 1882 1893
97 Johnstone 0 40 17 45 16 5 24 107 114 1 23 1880 1927
98 Annan Athletic 0 41 16 54 16 14 24 94 117 0 25 1979 2024
99 Armadale 0 39 16 46 16 7 23 96 99 1 23 1886 1932
100 Inverurie Loco Works 0 38 16 42 16 5 21 79 92 0 21 2003 2024
101 Nairn County 0 44 16 52 15 9 28 81 119 0 28 1925 2024
102 Whitehill Welfare 0 49 15 62 15 13 34 80 126 0 34 1980 2024
103 Peebles Rovers 0 37 15 49 15 12 22 91 142 1 22 1907 1965
104 Bonnyrigg Rose Ath. 0 22 15 26 15 4 7 64 39 0 7 2009 2021
105 Vale of Leithen 0 66 15 71 15 4 52 85 227 3 51 1919 2024
106 Lothian Thistle H.V. 0 23 15 28 14 6 8 63 48 3 8 2014 2022
107 Campsie 0 26 15 30 12 6 12 101 100 1 11 1883 1893
108 Galston 0 36 15 37 12 4 21 80 92 1 21 1891 1937
109 St Cuthbert Wanderers 0 53 15 54 12 4 38 76 211 3 38 1892 2024
110 Bo'ness United 0 22 14 25 15 3 7 62 44 1 8 2010 2024
111 Jamestown 0 31 14 32 15 3 14 99 95 0 15 1878 1892
112 Wick Academy 0 38 14 47 14 9 24 95 116 1 24 1933 2024
113 Broxburn Athletic 0 21 14 22 14 4 4 41 28 0 7 1911 2024
114 Civil Svce Strollers 0 51 14 56 13 5 38 67 135 0 37 1924 2024
115 Threave Rovers 0 41 13 45 13 4 28 58 116 2 28 1978 2024
116 Helensburgh 0 25 13 28 13 3 12 53 47 2 12 1874 1926
117 Beith Juniors 0 18 13 20 13 2 5 57 29 0 5 2010 2024
118 Lochee United ** 0 27 13 28 13 2 13 73 76 1 14 1887 2024
119 Broxburn Shamrock 0 21 13 23 12 2 9 70 57 1 8 1885 1894
120 Carfin Shamrock 0 20 13 21 10 3 8 60 53 2 7 1886 1893
121 Gala Fairydean 0 50 12 56 12 6 38 88 181 3 38 1919 2012
122 Lugar Boswell 0 23 12 23 12 2 9 70 57 0 11 1881 1892
123 Fair City Athletic 0 21 12 21 12 1 8 72 48 2 9 1886 1894
124 Ayr Parkhouse 0 23 12 24 12 1 11 72 77 1 11 1890 1908
125 Lanemark 0 26 12 25 11 2 12 56 85 1 14 1878 1894
126 Alexandra Athletic 0 23 12 25 11 1 13 44 53 0 11 1873 1883
127 Monkcastle 0 20 12 15 8 0 7 40 44 1 8 1885 1894
128 Dalbeattie Star 0 42 11 48 11 6 31 64 126 1 31 1922 2024
129 West Benhar 0 16 11 19 11 3 5 78 49 0 5 1881 1885
130 Gretna 0 17 11 19 11 3 5 47 22 0 6 2002 2007
131 Girvan 0 35 11 34 11 3 20 64 77 4 24 1876 2024
132 Renfrew 0 25 11 31 10 5 16 54 65 2 14 1876 1889
133 Linthouse 0 21 11 22 10 2 10 79 58 1 10 1885 1894
134 Stevenston Thistle 0 18 11 20 10 2 8 75 61 1 7 1888 1894
135 Rob Roy 0 16 11 15 10 0 5 29 40 1 5 1878 1894
136 Dumbarton Athletic 0 16 11 15 9 1 5 59 31 1 5 1884 1888
137 Vale of Teith 0 19 11 14 7 0 7 40 38 1 8 1878 1885
138 West Calder 0 22 11 18 7 0 11 45 55 1 11 1881 1898
139 Orion 0 25 10 31 10 6 15 76 116 4 15 1886 1902
140 Preston Athletic 0 31 10 34 10 4 20 46 70 1 21 2002 2024
141 Irvine Meadow XI 0 17 10 19 10 2 7 34 35 0 7 2009 2024
142 Gala Fairydean Rovers 0 21 10 22 10 1 11 44 36 0 11 2013 2023
143 University of Stirling 0 22 10 23 10 1 12 28 44 0 12 2012 2024
144 Wishaw Thistle 0 19 10 19 10 0 9 77 59 1 9 1888 1899
145 Portland 0 18 10 20 9 4 7 48 30 0 8 1876 1883
146 Darvel 0 14 10 15 9 2 4 37 21 1 4 2021 2024
147 Grangemouth 0 18 10 20 8 5 7 61 59 0 8 1887 1894
148 Whitefield 0 26 10 24 8 4 12 56 76 0 16 1878 1893
149 Selkirk 0 37 10 36 8 3 25 49 132 0 27 1891 2017
150 Parkgrove 0 14 10 16 7 4 5 32 33 1 4 1876 1879
151 Camelon 0 22 10 23 7 4 12 73 76 3 12 1885 2021
152 Mid-Annandale 0 24 10 20 6 1 13 48 72 2 14 1888 1930
153 Airdrie United 0 20 9 27 9 8 10 59 52 0 11 2002 2012
154 Clydesdale 0 20 9 24 9 7 8 36 35 1 11 1873 1891
155 Airdrie 0 19 9 23 9 5 9 46 45 0 10 1875 1884
156 Bathgate Rovers 0 13 9 15 9 3 3 59 36 0 4 1889 1892
157 Penicuik Athletic 0 24 9 26 9 2 15 57 76 0 15 1890 2024
158 Jeanfield Swifts 0 15 9 15 9 1 5 42 23 1 6 2019 2024
159 Strathmore (Dundee) 0 24 9 26 8 4 14 62 80 1 15 1879 1893
160 Culter 0 15 9 18 8 3 7 42 33 2 6 2007 2024
161 Turriff United 0 22 9 24 8 2 14 38 55 0 13 2012 2024
162 Dunipace 0 27 9 27 8 2 17 50 94 1 18 1881 2024
163 Dundee Wanderers 0 18 9 18 8 1 9 74 51 1 9 1886 1900
164 Kilsyth Wanderers 0 18 9 18 7 1 10 37 54 1 9 1887 1898
165 Moffat 0 22 9 20 6 4 10 74 81 2 13 1881 1893
166 Lennox 0 15 9 17 6 3 8 34 36 0 7 1875 1881
167 Glengowan 0 20 9 18 6 3 9 28 51 2 11 1877 1894
168 Clarkston 0 16 9 14 6 1 7 26 44 2 7 1878 1884
169 Pollockshaws 0 19 9 15 5 2 8 44 51 1 10 1884 1894
170 Burnbank Swifts 0 13 8 15 10 0 5 59 30 0 5 1890 1894
171 Hawick Royal Albert 0 33 8 40 8 7 25 55 126 2 25 1966 2024
172 Nithsdale Wanderers 0 29 8 33 8 4 21 40 101 1 21 1902 1947
173 Shotts 0 15 8 16 8 2 6 41 42 1 7 1876 1882
174 Hill of Beath Hawthorn 0 14 8 15 8 1 6 28 18 1 6 2019 2024
175 Dunbar United 0 12 8 13 8 1 4 24 19 0 4 2021 2024
176 Sauchie Juniors 0 12 8 12 8 0 4 29 16 1 4 2021 2024
177 Musselburgh Athletic 0 13 8 13 7 1 5 24 18 0 5 2020 2024
178 Govan 0 14 8 13 7 1 5 32 31 0 6 1876 1881
179 Vale of Leven Wands. 0 19 8 14 7 1 6 47 48 1 11 1883 1893
180 Polton Vale 0 14 8 15 6 3 6 43 47 1 6 1891 1897
181 Uddingston 0 18 8 17 6 3 8 40 60 1 10 1877 1891
182 Maybole 0 21 8 21 6 3 12 53 98 1 13 1880 1899
183 Coupar Angus 0 23 8 22 6 2 14 52 70 2 15 1878 1892
184 Inveraray 0 13 8 8 6 0 2 25 26 0 5 1890 1894
185 Oban 0 16 8 12 5 0 7 32 46 2 8 1885 1892
186 Clackmannan 0 21 8 17 5 0 12 38 74 1 13 1890 1930
187 Kilbarchan 0 19 7 20 8 2 10 60 62 1 12 1881 1894
188 Bathgate 0 24 7 32 7 8 17 43 86 1 17 1893 1930
189 Broxburn United 0 17 7 21 7 4 10 27 39 2 10 1912 1926
190 Duns 0 20 7 22 7 2 13 44 64 2 13 1936 1972
191 Strathblane 0 14 7 13 7 0 6 27 36 0 7 1878 1884
192 Pollok 0 11 7 13 6 3 4 39 18 0 5 2007 2024
193 Kelty Hearts 0 16 7 18 6 3 9 23 30 1 9 2015 2024
194 Gairdoch 0 14 7 14 6 1 7 34 49 1 7 1888 1894
195 Lochgelly United 0 25 7 24 6 1 17 39 69 0 18 1891 1927
196 Ayr Thistle 0 14 7 13 5 3 5 13 27 0 7 1875 1888
197 Rovers 0 12 7 14 3 7 4 19 18 1 5 1873 1877
198 Dykehead 0 22 6 27 7 5 15 37 72 1 16 1884 1927
199 Wishaw Swifts 0 9 6 10 7 1 2 35 19 0 3 1884 1886
200 Lossiemouth 0 32 6 36 6 5 25 49 101 1 26 1954 2024
201 Coldstream 0 37 6 40 6 4 30 41 149 6 31 1923 2024
202 BSC Glasgow 0 12 6 14 6 2 6 25 31 1 6 2015 2020
203 Slamannan Rovers 0 10 6 12 6 1 5 36 31 1 4 1891 1894
204 Dalry 0 16 6 19 6 1 12 56 73 0 11 1884 1894
205 Union (Dumbarton) 0 15 6 17 6 1 10 49 68 0 9 1885 1893
206 Broomhill 0 10 6 10 6 0 4 22 14 0 4 2021 2024
207 Cambuslang Hibernian 0 10 6 10 6 0 4 32 36 2 4 1885 1888
208 Saltcoats Victoria 0 11 6 11 6 0 5 35 47 1 5 1890 1894
209 Camelon Juniors 0 11 6 12 5 3 4 23 13 0 5 2019 2024
210 Kirkintilloch Athletic 0 17 6 19 5 2 12 38 77 2 12 1879 1893
211 Yoker 0 14 6 15 5 1 9 39 38 0 8 1879 1886
212 Cumnock Juniors 0 10 6 10 5 1 4 16 19 1 4 2021 2024
213 Stonelaw 0 12 6 11 5 1 5 17 21 0 6 1876 1881
214 Dumbreck 0 11 6 10 5 0 5 17 14 0 5 1873 1877
215 Methlan Park 0 13 6 10 5 0 5 21 32 1 7 1887 1893
216 Strathmore (Arbroath) 0 11 6 13 4 4 5 32 48 0 5 1883 1887
217 John Elder 0 11 6 10 4 2 4 17 15 0 5 1877 1881
218 Neilston 0 17 6 18 4 2 12 49 65 1 11 1884 1894
219 Duntocher Harp 0 11 6 8 3 0 5 22 24 0 5 1889 1894
220 Barrhead 0 14 5 17 7 3 7 28 28 1 8 1874 1881
221 Milton of Campsie *++ 0 11 5 13 6 1 6 22 31 2 6 1877 1890
222 Edinburgh University 0 42 5 44 5 4 35 42 151 32 37 1878 2024
223 Erin Rovers (Perth) 0 9 5 11 5 3 3 42 38 0 3 1886 1888
224 Cumbernauld Colts 0 15 5 18 5 3 10 22 41 0 10 2015 2024
225 Golspie Sutherland 0 22 5 24 5 3 16 28 78 5 17 2007 2024
226 Gretna 2008 0 15 5 16 5 2 9 21 34 0 10 2014 2024
227 Jordanhill 0 11 5 11 5 0 6 12 23 1 6 1877 1882
228 Eyemouth United 0 16 5 16 5 0 11 24 44 1 11 1951 1963
229 Broxburn 0 13 5 18 4 6 8 39 45 2 8 1888 1908
230 Hamilton 0 9 5 12 4 5 3 7 10 0 4 1874 1877
231 Denny 0 10 5 11 4 3 4 28 31 0 5 1889 1893
232 Dunfermline 0 19 5 11 4 0 7 27 52 3 15 1876 1935
233 Grasshoppers +++ 0 19 5 22 3 5 14 32 87 1 14 1876 1894
234 Dundonald Bluebell 0 10 5 11 3 3 5 20 26 0 6 2019 2024
235 Pollock 0 10 5 10 3 2 5 15 22 0 5 1880 2022
236 Thistle (Lanark) 0 7 5 6 3 1 2 23 10 2 2 1880 1881
237 Cumnock 0 16 5 14 3 1 10 22 35 1 11 1876 1886
238 Adventurers 0 12 5 12 3 1 8 27 72 0 7 1888 1894
239 Laurieston 0 14 5 11 3 0 8 21 44 0 9 1886 1894
240 Airdriehill 0 15 5 13 2 1 10 21 58 0 10 1880 1894
241 Lenzie 0 16 5 14 2 1 11 10 49 1 11 1876 1886
242 Slamannan 0 13 4 15 5 1 9 38 73 0 9 1886 1894
243 Drumpellier 0 17 4 21 4 4 13 24 67 1 13 1875 1887
244 Rothes 0 30 4 34 4 4 26 35 109 0 26 1954 2024
245 Solway Star 0 13 4 16 4 3 9 23 60 1 9 1920 1936
246 Wigtown & Bladnoch 0 27 4 30 4 3 23 25 140 5 23 1951 2024
247 Glasgow University 0 42 4 42 4 3 35 37 165 18 38 1878 2024
248 Lancefield 0 7 4 9 4 2 3 13 9 0 3 1876 1880
249 Levern 0 12 4 13 4 2 7 18 25 0 8 1875 1883
250 Kilwinning Rangers 0 7 4 8 4 1 3 16 13 0 3 2022 2024
251 Colville Park 0 7 4 8 4 1 3 17 17 0 3 2016 2019
252 Dykebar 0 12 4 11 4 1 6 29 35 0 8 1887 1894
253 Bridge of Allan 0 10 4 10 4 1 5 25 37 2 6 1880 1893
254 Campsie Central 0 8 4 8 4 1 3 19 35 2 4 1880 1885
255 Babcock & Wilcox 0 14 4 15 4 1 10 25 57 0 10 1935 1972
256 Glenafton Athletic 0 7 4 7 4 0 3 20 10 0 3 2017 2024
257 Smithston Hibernians 0 8 4 8 4 0 4 31 22 0 4 1889 1892
258 Drumchapel United 0 5 4 5 4 0 1 12 4 0 1 2022 2022
259 Dalmuir Thistle 0 9 4 9 4 0 5 22 23 1 5 1890 1894
260 Tranent Juniors 0 7 4 7 4 0 3 14 16 1 3 2020 2022
261 Bonnyrigg Rose 0 12 4 12 4 0 8 18 38 0 8 1890 2024
262 West End (Cowlairs) 0 8 4 10 3 4 3 12 23 0 4 1874 1877
263 Newmilns ++ 0 11 4 12 3 3 6 46 42 0 7 1887 1893
264 Rutherglen 0 11 4 13 3 3 7 24 43 1 7 1885 1891
265 Busby 0 8 4 9 3 2 4 7 14 0 4 1876 1879
266 Edinburgh Swifts 0 8 4 9 3 2 4 7 17 1 4 1876 1879
267 Possilpark 0 13 4 13 3 1 9 19 55 1 9 1876 1884
268 St Clement 0 10 4 4 3 0 1 7 3 3 6 1876 1881
269 Pilgrims 0 10 4 9 3 0 6 23 29 1 6 1880 1885
270 Kelvinside Athletic 0 12 4 8 2 1 5 25 41 0 8 1886 1893
271 Vale of Nith 0 10 4 9 2 1 6 14 46 1 6 1883 1888
272 Star of Leven 0 12 4 10 2 0 8 11 28 0 8 1874 1881
273 Tollcross 0 10 4 8 2 0 6 13 33 1 6 1881 1887
274 Renton Thistle 0 9 4 9 1 4 4 7 24 1 5 1875 1879
275 Eastern 0 8 3 9 4 1 4 13 5 0 5 1873 1885
276 Murrayfield Amateurs 0 11 3 15 3 4 8 27 45 0 8 1928 1956
277 Hurlford United 0 4 3 6 3 3 0 20 6 0 1 2014 2014
278 Kirkcaldy 0 6 3 8 3 3 2 28 22 0 3 1892 1894
279 Stevenston United 0 7 3 10 3 3 4 13 11 0 4 1913 1921
280 Newtongrange Star 0 8 3 9 3 2 4 14 12 1 5 2020 2024
281 Victoria United 0 9 3 11 3 2 6 29 35 0 6 1889 1894
282 Burntisland Shipyard 0 9 3 10 3 2 5 14 30 0 6 2018 2024
283 Burntisland Ship. Am. 0 24 3 26 3 2 21 34 113 1 21 1929 2017
284 Johnstone Wanderers 0 6 3 6 3 1 2 26 17 1 3 1891 1893
285 Western 0 7 3 7 3 1 3 9 7 0 4 1873 1876
286 Vale of Bannock 0 11 3 9 3 1 5 22 41 0 8 1886 1893
287 Linlithgow Athletic 0 9 3 9 3 1 5 23 47 0 6 1888 1894
288 Maybole Ladywell 0 5 3 4 3 0 1 12 4 0 2 1878 1879
289 Luncarty 0 4 3 4 3 0 1 12 5 0 1 2023 2023
290 Dundee North End 0 4 3 4 3 0 1 10 3 1 1 2024 2024
291 Ayr Academicals 0 6 3 5 3 0 2 11 10 0 3 1877 1879
292 Bo'ness Athletic 0 4 3 4 3 0 1 9 8 0 1 2024 2024
293 Airdrieonians i xxx 0 5 3 5 3 0 2 10 12 0 2 1879 1880
294 Caledonian Braves 0 9 3 9 3 0 6 16 19 0 6 2019 2024
295 Paisley Athletic 0 9 3 7 3 0 4 18 23 0 6 1881 1888
296 Blythswood 0 9 3 6 3 0 3 6 11 0 6 1873 1879
297 Glenkilloch 0 8 3 8 3 0 5 9 15 0 5 1877 1881
298 Alva 0 10 3 10 3 0 7 21 40 0 7 1888 1894
299 Vale of Atholl 0 18 3 17 3 0 14 19 80 1 16 1882 1956
300 23rd Renfrewshire R.V. 0 9 3 11 2 4 5 5 9 0 6 1874 1879
301 3rd Edinburgh R.V. 0 9 3 11 2 4 5 5 14 0 6 1874 1879
302 Fort William 0 24 3 25 2 4 19 18 106 0 21 1891 2024
303 Caledonian Thistle 0 5 3 6 2 2 2 7 9 0 2 1994 1995
304 Sandyford 0 6 3 7 2 2 3 5 14 0 3 1875 1877
305 Levendale 0 8 3 6 2 2 2 12 22 0 5 1883 1893
306 Dalkeith Thistle 0 7 3 8 2 2 4 11 25 0 4 2021 2024
307 Greenock Southern 0 8 3 9 2 2 5 18 47 0 5 1881 1885
308 Maybole Carrick 0 7 3 6 2 1 3 7 18 0 4 1876 1879
309 Newton Stewart Ath. 0 12 3 10 2 1 7 31 60 0 9 1883 1900
310 Q.O.S. Wand. ii *** 0 4 3 3 2 0 1 18 13 0 1 1890 1890
311 Johnstone Athletic 0 8 3 7 2 0 5 13 19 0 5 1879 1883
312 St Andrew's (Plkshld) 0 6 3 6 2 0 4 14 32 0 3 1885 1887
313 Crieff **x 0 10 3 7 2 0 5 18 48 0 7 1884 1890
314 Stewarton Cunninghame 0 10 3 9 2 0 7 13 58 0 7 1882 1891
315 2nd Black Watch 0 5 3 6 1 3 2 11 19 1 2 1893 1894
316 West End (Dundee) 0 8 3 7 1 2 4 15 27 0 5 1882 1894
317 Derby 0 6 3 5 1 2 2 4 17 0 3 1877 1879
318 Albion 0 5 3 4 1 1 2 5 7 0 2 1884 1885
319 Summerton Athletic 0 7 3 3 1 0 2 3 20 0 4 1889 1892
320 Annan 0 10 3 7 0 2 5 9 27 2 7 1878 1894
321 Harmonic 0 6 3 3 0 1 2 1 7 0 3 1879 1881
322 Cartside 0 5 2 6 3 1 2 17 18 1 3 1879 1881
323 Campsie Glen 0 4 2 5 3 0 2 13 5 0 2 1878 1879
324 Woodvale 0 5 2 4 3 0 1 11 10 0 3 1885 1888
325 Newton Stewart 0 33 2 36 2 6 28 32 134 1 31 1890 2024
326 Edusport Academy 0 5 2 7 2 2 3 11 11 0 3 2016 2018
327 Ayr Athletic 0 6 2 7 2 2 3 21 26 1 4 1889 1892
328 Tarff Rovers 0 12 2 14 2 2 10 13 48 1 10 1930 2001
329 Thistle Athletic 0 5 2 5 2 1 2 12 8 0 3 1878 1881
330 Carnoustie Panmure 0 4 2 5 2 1 2 9 6 0 2 2022 2023
331 Benburb 0 5 2 5 2 1 2 10 9 0 3 2022 2024
332 17th Renfrewshire R.V. 0 6 2 7 2 1 4 15 15 1 4 1877 1880
333 Thistle (Edinburgh) 0 7 2 8 2 1 5 7 7 1 5 1875 1879
334 Burntisland Thistle 0 7 2 6 2 1 3 17 19 0 5 1886 1891
335 Bonhill 0 5 2 6 2 1 3 17 20 0 3 1885 1887
336 Strathmore Athletic 0 3 2 4 2 1 1 11 22 0 1 1892 1892
337 Inverness Citadel 0 8 2 9 2 1 6 13 32 0 6 1921 1931
338 Petershill 0 8 2 11 2 1 8 16 37 1 6 1877 1882
339 1st Lanarkshire R.V. 0 9 2 9 2 1 6 7 29 0 7 1875 1882
340 Irvine 0 13 2 12 2 1 9 20 54 1 11 1879 1898
341 Caledonian (Glasgow) 0 10 2 11 2 1 8 5 40 1 8 1875 1883
342 Tranent 0 4 2 4 2 0 2 11 6 0 2 2023 2024
343 Cupar Hearts 0 4 2 4 2 0 2 11 7 1 2 2023 2024
344 Paisley Celtic 0 4 2 4 2 0 2 16 14 0 2 1893 1894
345 Erin Rovers (Bathgate) 0 4 2 4 2 0 2 11 10 0 2 1887 1888
346 Sunnybank 0 3 2 3 2 0 1 7 6 0 1 2010 2010
347 Kennishead 0 5 2 4 2 0 2 10 10 0 3 1879 1881
348 Olympic 0 5 2 4 2 0 2 7 7 0 3 1883 1885
349 Maryhill 0 8 2 5 2 0 3 13 20 0 6 1888 1893
350 Towerhill 0 4 2 4 2 0 2 4 11 0 2 1875 1876
351 St Andrews United 0 5 2 5 2 0 3 5 13 0 3 2022 2024
352 Clippens 0 5 2 5 2 0 3 9 18 0 3 1882 1884
353 Johnstone Rovers 0 7 2 7 2 0 5 12 23 0 5 1880 1884
354 Norton Park 0 8 2 7 2 0 5 15 27 0 6 1884 1889
355 Granton 0 6 2 6 2 0 4 8 21 0 4 1882 1885
