All time records1873 to 25-May-2024
CW:Cup Wins TPd:Ties Played TWn:Ties Won or progressed to next round from (excludes Byes)
By:Byes CAp:Cup Appearances FstS:First Season LstS:Last Season
Pos CW TPd TWn Pld Won Drn Lst For Agst By CAp FstS LstS
1 Celtic 42 503 424 592 423 88 81 1484 518 5 124 1888 2023
2 Rangers 34 523 419 621 417 101 103 1616 562 11 138 1874 2023
3 Queen's Park 10 337 211 404 210 67 127 1046 548 12 138 1873 2023
4 Heart of Midlothian 8 395 266 492 265 101 126 1065 597 10 137 1875 2023
5 Aberdeen 7 365 250 456 245 100 111 932 551 9 122 1882 2023
6 Hibernian 3 391 261 497 257 107 133 1066 617 13 133 1877 2023
7 St Mirren 3 326 198 413 200 83 130 842 558 5 132 1880 2023
8 Kilmarnock 3 319 184 401 180 85 136 801 595 12 139 1873 2023
9 Clyde 3 295 164 364 161 70 133 638 603 5 134 1877 2023
10 Vale of Leven 3 111 81 123 70 26 27 407 142 10 33 1873 1927
11 Motherwell 2 317 196 390 193 78 119 834 575 9 123 1886 2023
12 Third Lanark * 2 237 157 310 159 67 84 754 429 8 82 1873 1966
13 Falkirk 2 282 157 328 150 52 126 643 511 8 127 1878 2023
14 Dundee United *+* 2 242 146 313 145 74 94 562 434 3 98 1912 2023
15 Dunfermline Athletic 2 216 110 261 107 52 102 445 434 3 108 1885 2023
16 St Johnstone 2 216 102 260 98 49 113 408 443 6 116 1886 2023
17 Renton 2 92 65 108 61 20 27 314 161 3 29 1873 1920
18 Dundee *++ 1 281 164 369 162 92 115 637 437 9 119 1893 2023
19 Partick Thistle 1 291 162 364 154 80 130 711 548 11 131 1880 2023
20 Greenock Morton 1 291 157 357 154 70 133 728 595 10 135 1877 2023
21 Dumbarton 1 281 153 337 150 56 131 696 528 13 129 1873 2023
22 Airdrieonians 1 252 136 302 130 59 113 591 504 7 117 1881 2023
23 East Fife 1 188 90 231 86 49 96 373 360 3 100 1909 2023
24 St Bernard's 1 99 54 123 54 24 45 259 228 7 46 1881 1938
25 Inverness Cal. This. 1 82 53 101 49 24 28 184 131 0 30 1994 2023
26 Hamilton Academical 0 234 108 276 100 48 128 411 484 6 126 1876 2023
27 Raith Rovers 0 220 107 276 108 53 115 458 452 8 113 1889 2023
28 Arbroath 0 230 105 278 103 50 125 610 529 13 125 1878 2023
29 Albion Rovers 0 217 105 264 101 51 112 477 450 9 112 1884 2023
30 Ayr United 0 196 96 243 94 49 100 402 389 7 100 1911 2023
31 Queen of the South 0 191 93 233 91 44 98 394 392 7 98 1919 2023
32 East Stirlingshire 0 207 88 246 89 40 117 465 509 9 119 1882 2023
33 Cowdenbeath 0 199 88 238 86 42 110 443 427 8 111 1885 2023
34 Forfar Athletic 0 201 86 228 82 33 113 406 513 6 115 1885 2023
35 Alloa Athletic 0 200 85 251 85 52 114 398 497 9 115 1883 2023
36 Montrose 0 173 75 220 76 46 98 383 437 6 99 1887 2023
37 Stenhousemuir 0 182 72 227 73 44 110 341 427 5 110 1883 2023
38 Stranraer 0 171 72 202 68 39 95 301 441 7 99 1877 2023
39 Brechin City 0 160 68 208 69 52 87 351 390 5 92 1908 2023
40 Stirling Albion 0 143 65 177 63 37 77 286 289 7 77 1947 2023
41 Berwick Rangers 0 146 64 179 64 35 80 274 319 2 82 1922 2023
42 Clydebank 0 107 49 142 49 37 56 221 228 2 58 1879 2023
43 Cambuslang 0 64 48 74 43 14 17 253 127 3 16 1879 1894
44 Elgin City 0 109 47 129 48 19 62 229 293 4 62 1907 2023
45 Arthurlie 0 81 44 103 46 18 39 202 186 1 38 1874 1928
46 Buckie Thistle 0 90 44 109 41 21 47 218 215 5 46 1921 2023
47 Abercorn 0 70 44 88 41 18 29 313 184 2 26 1880 1912
48 Port Glasgow Athletic 0 71 43 82 39 13 30 240 180 2 28 1881 1909
49 Ross County 0 92 42 108 42 21 45 216 200 1 50 1933 2023
50 Inverness Caledonian 0 95 41 112 39 19 54 219 284 7 54 1890 1991
51 Q.O.S. Wanderers 0 54 37 53 32 4 17 275 142 3 17 1876 1893
52 King's Park 0 72 35 87 35 15 37 222 222 2 37 1879 1938
53 Hurlford 0 56 35 66 31 13 22 163 157 2 21 1877 1922
54 5th K.R.V. 0 48 33 50 31 2 17 221 165 3 15 1880 1894
55 Thornliebank 0 50 33 59 29 10 20 146 98 2 17 1876 1901
56 Fraserburgh 0 78 31 89 31 11 47 162 203 2 47 1921 2023
57 Livingston 0 59 30 67 30 12 25 113 83 0 29 1995 2023
58 Mauchline 0 47 30 47 25 6 16 108 75 1 17 1875 1893
59 Cowlairs 0 44 29 54 30 9 15 214 126 4 15 1880 1894
60 Auchinleck Talbot 0 40 29 47 28 8 11 132 56 2 11 2009 2023
61 Cove Rangers 0 54 28 59 28 5 26 127 105 0 26 1989 2023
62 Ayr 0 52 28 56 26 5 25 165 145 1 24 1879 1909
63 Peterhead 0 86 28 95 25 12 58 127 216 0 58 1892 2023
64 Bo'ness 0 64 27 78 26 15 37 135 191 1 37 1884 1938
65 Edinburgh City 0 59 27 68 26 11 31 113 143 0 32 1928 2023
66 Dunblane 0 45 27 47 24 6 17 175 129 5 17 1882 1908
67 Spartans 0 58 26 72 27 13 32 110 116 0 32 1978 2022
68 Huntly 0 63 26 72 26 10 36 132 157 0 37 1926 2023
69 Kilmarnock Athletic 0 40 26 47 24 7 16 139 94 3 14 1878 1897
70 Leith Athletic 0 73 25 88 26 15 47 180 223 3 48 1887 2016
71 Clachnacuddin 0 71 24 83 24 11 48 141 203 1 48 1891 2023
72 Linlithgow Rose 0 37 24 42 24 5 13 87 58 3 13 2007 2023
73 Our Boys (Dundee) 0 40 24 44 24 5 15 144 138 4 16 1878 1893
74 Brora Rangers 0 49 23 59 23 10 26 109 108 1 25 1954 2023
75 Annbank 0 40 23 40 22 2 16 141 106 4 17 1881 1910
76 Beith 0 55 23 62 19 12 31 128 158 2 32 1876 1936
77 Kilbirnie 0 41 23 46 19 11 16 100 92 3 18 1875 1894
78 Northern 0 42 22 48 23 4 21 132 100 1 20 1875 1894
79 Forres Mechanics 0 56 22 72 20 19 33 124 156 0 34 1899 2023
80 Partick 0 33 22 38 19 7 12 86 60 2 11 1875 1885
81 Royal Albert 0 46 22 55 18 13 24 143 135 2 24 1880 1930
82 Pollockshields Ath. 0 33 21 38 20 5 13 103 74 2 12 1877 1888
83 Harp (Dundee) 0 34 21 38 19 8 11 151 95 3 13 1881 1893
84 Formartine United 0 32 20 36 19 5 12 71 65 0 12 2012 2023
85 Livingston **+ 0 42 20 55 18 15 22 79 92 0 22 1972 1994
86 Inverness Thistle 0 53 20 57 18 6 33 89 137 1 33 1890 1992
87 Battlefield 0 34 20 34 18 1 15 113 79 2 14 1881 1894
88 Deveronvale 0 49 19 56 19 8 29 89 125 1 30 1947 2023
89 Keith 0 63 19 69 19 7 43 106 180 0 44 1925 2023
90 Mossend Swifts 0 29 19 32 19 4 9 113 69 1 10 1886 1900
91 South Western 0 26 18 30 19 1 10 81 42 2 8 1876 1883
92 Banks O'Dee 0 30 18 31 19 1 11 86 51 2 12 2008 2023
93 Cartvale 0 30 18 32 18 2 12 100 93 5 12 1878 1897
94 Thistle (Glasgow) 0 32 17 34 19 2 13 124 85 1 14 1878 1893
95 East End 0 29 17 33 17 6 10 111 78 0 12 1882 1893
96 East Kilbride 0 29 17 32 17 4 11 78 56 0 12 1878 2023
97 Johnstone 0 40 17 45 16 5 24 107 114 1 23 1880 1927
98 Annan Athletic 0 40 16 53 16 14 23 94 115 0 24 1979 2023
99 Armadale 0 39 16 46 16 7 23 96 99 1 23 1886 1932
100 Inverurie Loco Works 0 36 16 40 16 4 20 77 88 0 20 2003 2023
101 Nairn County 0 43 16 51 15 9 27 80 116 0 27 1925 2023
102 Peebles Rovers 0 37 15 49 15 12 22 91 142 1 22 1907 1965
103 Bonnyrigg Rose Ath. 0 22 15 26 15 4 7 64 39 0 7 2009 2021
104 Lothian Thistle H.V. 0 23 15 28 14 6 8 63 48 3 8 2014 2022
105 Campsie 0 26 15 30 12 6 12 101 100 1 11 1883 1893
106 Galston 0 36 15 37 12 4 21 80 92 1 21 1891 1937
107 St Cuthbert Wanderers 0 52 15 53 12 4 37 76 202 3 37 1892 2023
108 Jamestown 0 31 14 32 15 3 14 99 95 0 15 1878 1892
109 Whitehill Welfare 0 47 14 60 14 13 33 78 123 0 33 1980 2023
110 Wick Academy 0 37 14 46 14 8 24 93 114 1 23 1933 2023
111 Vale of Leithen 0 64 14 69 14 4 51 81 221 3 50 1919 2023
112 Helensburgh 0 25 13 28 13 3 12 53 47 2 12 1874 1926
113 Beith Juniors 0 17 13 19 13 2 4 56 26 0 4 2010 2023
114 Civil Svce Strollers 0 49 13 54 12 5 37 64 132 0 36 1924 2023
115 Broxburn Shamrock 0 21 13 23 12 2 9 70 57 1 8 1885 1894
116 Carfin Shamrock 0 20 13 21 10 3 8 60 53 2 7 1886 1893
117 Bo'ness United 0 19 12 22 13 3 6 55 39 1 7 2010 2023
118 Gala Fairydean 0 50 12 56 12 6 38 88 181 3 38 1919 2012
119 Lugar Boswell 0 23 12 23 12 2 9 70 57 0 11 1881 1892
120 Fair City Athletic 0 21 12 21 12 1 8 72 48 2 9 1886 1894
121 Ayr Parkhouse 0 23 12 24 12 1 11 72 77 1 11 1890 1908
122 Lanemark 0 26 12 25 11 2 12 56 85 1 14 1878 1894
123 Alexandra Athletic 0 23 12 25 11 1 13 44 53 0 11 1873 1883
124 Monkcastle 0 20 12 15 8 0 7 40 44 1 8 1885 1894
125 Dalbeattie Star 0 41 11 47 11 6 30 63 124 1 30 1922 2023
126 Broxburn Athletic 0 17 11 18 11 4 3 34 19 0 6 1911 2023
127 Threave Rovers 0 38 11 42 11 4 27 46 110 2 27 1978 2023
128 West Benhar 0 16 11 19 11 3 5 78 49 0 5 1881 1885
129 Gretna 0 17 11 19 11 3 5 47 22 0 6 2002 2007
130 Lochee United ** 0 24 11 25 11 2 12 63 68 1 13 1887 2023
131 Renfrew 0 25 11 31 10 5 16 54 65 2 14 1876 1889
132 Linthouse 0 21 11 22 10 2 10 79 58 1 10 1885 1894
133 Stevenston Thistle 0 18 11 20 10 2 8 75 61 1 7 1888 1894
134 Rob Roy 0 16 11 15 10 0 5 29 40 1 5 1878 1894
135 Dumbarton Athletic 0 16 11 15 9 1 5 59 31 1 5 1884 1888
136 Vale of Teith 0 19 11 14 7 0 7 40 38 1 8 1878 1885
137 West Calder 0 22 11 18 7 0 11 45 55 1 11 1881 1898
138 Orion 0 25 10 31 10 6 15 76 116 4 15 1886 1902
139 Preston Athletic 0 30 10 33 10 4 19 44 67 1 20 2002 2023
140 Girvan 0 33 10 32 10 3 19 54 74 4 23 1876 2023
141 Gala Fairydean Rovers 0 21 10 22 10 1 11 44 36 0 11 2013 2023
142 University of Stirling 0 21 10 22 10 1 11 28 42 0 11 2012 2023
143 Wishaw Thistle 0 19 10 19 10 0 9 77 59 1 9 1888 1899
144 Portland 0 18 10 20 9 4 7 48 30 0 8 1876 1883
145 Grangemouth 0 18 10 20 8 5 7 61 59 0 8 1887 1894
146 Whitefield 0 26 10 24 8 4 12 56 76 0 16 1878 1893
147 Selkirk 0 37 10 36 8 3 25 49 132 0 27 1891 2017
148 Parkgrove 0 14 10 16 7 4 5 32 33 1 4 1876 1879
149 Camelon 0 22 10 23 7 4 12 73 76 3 12 1885 2021
150 Mid-Annandale 0 24 10 20 6 1 13 48 72 2 14 1888 1930
151 Airdrie United 0 20 9 27 9 8 10 59 52 0 11 2002 2012
152 Clydesdale 0 20 9 24 9 7 8 36 35 1 11 1873 1891
153 Airdrie 0 19 9 23 9 5 9 46 45 0 10 1875 1884
154 Bathgate Rovers 0 13 9 15 9 3 3 59 36 0 4 1889 1892
155 Penicuik Athletic 0 23 9 25 9 2 14 57 75 0 14 1890 2023
156 Strathmore (Dundee) 0 24 9 26 8 4 14 62 80 1 15 1879 1893
157 Darvel 0 12 9 13 8 2 3 34 19 1 3 2021 2023
158 Dunipace 0 26 9 26 8 2 16 49 92 1 17 1881 2023
159 Dundee Wanderers 0 18 9 18 8 1 9 74 51 1 9 1886 1900
160 Kilsyth Wanderers 0 18 9 18 7 1 10 37 54 1 9 1887 1898
161 Moffat 0 22 9 20 6 4 10 74 81 2 13 1881 1893
162 Lennox 0 15 9 17 6 3 8 34 36 0 7 1875 1881
163 Glengowan 0 20 9 18 6 3 9 28 51 2 11 1877 1894
164 Clarkston 0 16 9 14 6 1 7 26 44 2 7 1878 1884
165 Pollockshaws 0 19 9 15 5 2 8 44 51 1 10 1884 1894
166 Burnbank Swifts 0 13 8 15 10 0 5 59 30 0 5 1890 1894
167 Hawick Royal Albert 0 32 8 39 8 7 24 55 122 2 24 1966 2023
168 Nithsdale Wanderers 0 29 8 33 8 4 21 40 101 1 21 1902 1947
169 Shotts 0 15 8 16 8 2 6 41 42 1 7 1876 1882
170 Culter 0 13 8 16 7 3 6 37 31 2 5 2007 2023
171 Turriff United 0 20 8 22 7 2 13 36 52 0 12 2012 2023
172 Govan 0 14 8 13 7 1 5 32 31 0 6 1876 1881
173 Vale of Leven Wands. 0 19 8 14 7 1 6 47 48 1 11 1883 1893
174 Polton Vale 0 14 8 15 6 3 6 43 47 1 6 1891 1897
175 Uddingston 0 18 8 17 6 3 8 40 60 1 10 1877 1891
176 Maybole 0 21 8 21 6 3 12 53 98 1 13 1880 1899
177 Coupar Angus 0 23 8 22 6 2 14 52 70 2 15 1878 1892
178 Inveraray 0 13 8 8 6 0 2 25 26 0 5 1890 1894
179 Oban 0 16 8 12 5 0 7 32 46 2 8 1885 1892
180 Clackmannan 0 21 8 17 5 0 12 38 74 1 13 1890 1930
181 Kilbarchan 0 19 7 19 8 2 9 60 61 1 12 1881 1894
182 Bathgate 0 24 7 32 7 8 17 43 86 1 17 1893 1930
183 Broxburn United 0 17 7 21 7 4 10 27 39 2 10 1912 1926
184 Irvine Meadow XI 0 13 7 15 7 2 6 24 27 0 6 2009 2023
185 Duns 0 20 7 22 7 2 13 44 64 2 13 1936 1972
186 Dunbar United 0 10 7 11 7 1 3 22 15 0 3 2021 2023
187 Jeanfield Swifts 0 12 7 12 7 0 5 36 21 1 5 2019 2023
188 Strathblane 0 14 7 13 7 0 6 27 36 0 7 1878 1884
189 Pollok 0 10 7 12 6 3 3 38 15 0 4 2007 2023
190 Kelty Hearts 0 15 7 17 6 3 8 21 27 1 8 2015 2023
191 Gairdoch 0 14 7 14 6 1 7 34 49 1 7 1888 1894
192 Lochgelly United 0 25 7 24 6 1 17 39 69 0 18 1891 1927
193 Ayr Thistle 0 14 7 13 5 3 5 13 27 0 7 1875 1888
194 Rovers 0 12 7 14 3 7 4 19 18 1 5 1873 1877
195 Dykehead 0 22 6 27 7 5 15 37 72 1 16 1884 1927
196 Wishaw Swifts 0 9 6 10 7 1 2 35 19 0 3 1884 1886
197 Lossiemouth 0 31 6 35 6 5 24 48 98 1 25 1954 2023
198 Coldstream 0 36 6 39 6 4 29 41 143 6 30 1923 2023
199 BSC Glasgow 0 12 6 14 6 2 6 25 31 1 6 2015 2020
200 Slamannan Rovers 0 10 6 12 6 1 5 36 31 1 4 1891 1894
201 Hill of Beath Hawthorn 0 11 6 12 6 1 5 17 14 1 5 2019 2023
202 Dalry 0 16 6 19 6 1 12 56 73 0 11 1884 1894
203 Union (Dumbarton) 0 15 6 17 6 1 10 49 68 0 9 1885 1893
204 Sauchie Juniors 0 9 6 9 6 0 3 21 13 1 3 2021 2023
205 Cambuslang Hibernian 0 10 6 10 6 0 4 32 36 2 4 1885 1888
206 Saltcoats Victoria 0 11 6 11 6 0 5 35 47 1 5 1890 1894
207 Kirkintilloch Athletic 0 17 6 19 5 2 12 38 77 2 12 1879 1893
208 Yoker 0 14 6 15 5 1 9 39 38 0 8 1879 1886
209 Stonelaw 0 12 6 11 5 1 5 17 21 0 6 1876 1881
210 Dumbreck 0 11 6 10 5 0 5 17 14 0 5 1873 1877
211 Methlan Park 0 13 6 10 5 0 5 21 32 1 7 1887 1893
212 Strathmore (Arbroath) 0 11 6 13 4 4 5 32 48 0 5 1883 1887
213 John Elder 0 11 6 10 4 2 4 17 15 0 5 1877 1881
214 Neilston 0 17 6 18 4 2 12 49 65 1 11 1884 1894
215 Duntocher Harp 0 11 6 8 3 0 5 22 24 0 5 1889 1894
216 Barrhead 0 14 5 17 7 3 7 28 28 1 8 1874 1881
217 Milton of Campsie *++ 0 11 5 13 6 1 6 22 31 2 6 1877 1890
218 Edinburgh University 0 41 5 43 5 4 34 41 148 32 36 1878 2023
219 Erin Rovers (Perth) 0 9 5 11 5 3 3 42 38 0 3 1886 1888
220 Cumbernauld Colts 0 14 5 17 5 3 9 22 38 0 9 2015 2023
221 Golspie Sutherland 0 21 5 23 5 3 15 28 76 5 16 2007 2023
222 Gretna 2008 0 14 5 15 5 2 8 21 32 0 9 2014 2023
223 Jordanhill 0 11 5 11 5 0 6 12 23 1 6 1877 1882
224 Eyemouth United 0 16 5 16 5 0 11 24 44 1 11 1951 1963
225 Broxburn 0 13 5 18 4 6 8 39 45 2 8 1888 1908
226 Hamilton 0 9 5 12 4 5 3 7 10 0 4 1874 1877
227 Denny 0 10 5 11 4 3 4 28 31 0 5 1889 1893
228 Camelon Juniors 0 9 5 10 4 2 4 16 12 0 4 2019 2023
229 Cumnock Juniors 0 8 5 8 4 1 3 12 16 1 3 2021 2023
230 Dunfermline 0 19 5 11 4 0 7 27 52 3 15 1876 1935
231 Grasshoppers +++ 0 19 5 22 3 5 14 32 87 1 14 1876 1894
232 Pollock 0 10 5 10 3 2 5 15 22 0 5 1880 2022
233 Thistle (Lanark) 0 7 5 6 3 1 2 23 10 2 2 1880 1881
234 Cumnock 0 16 5 14 3 1 10 22 35 1 11 1876 1886
235 Adventurers 0 12 5 12 3 1 8 27 72 0 7 1888 1894
236 Laurieston 0 14 5 11 3 0 8 21 44 0 9 1886 1894
237 Airdriehill 0 15 5 13 2 1 10 21 58 0 10 1880 1894
238 Lenzie 0 16 5 14 2 1 11 10 49 1 11 1876 1886
239 Slamannan 0 13 4 15 5 1 9 38 73 0 9 1886 1894
240 Drumpellier 0 17 4 21 4 4 13 24 67 1 13 1875 1887
241 Rothes 0 29 4 33 4 4 25 35 101 0 25 1954 2023
242 Solway Star 0 13 4 16 4 3 9 23 60 1 9 1920 1936
243 Wigtown & Bladnoch 0 27 4 30 4 3 23 26 143 5 23 1935 2023
244 Glasgow University 0 41 4 41 4 3 34 37 161 18 37 1878 2023
245 Lancefield 0 7 4 9 4 2 3 13 9 0 3 1876 1880
246 Levern 0 12 4 13 4 2 7 18 25 0 8 1875 1883
247 Kilwinning Rangers 0 6 4 7 4 1 2 16 11 0 2 2022 2023
248 Colville Park 0 7 4 8 4 1 3 17 17 0 3 2016 2019
249 Dykebar 0 12 4 11 4 1 6 29 35 0 8 1887 1894
250 Bridge of Allan 0 10 4 10 4 1 5 25 37 2 6 1880 1893
251 Campsie Central 0 8 4 8 4 1 3 19 35 2 4 1880 1885
252 Babcock & Wilcox 0 14 4 15 4 1 10 25 57 0 10 1935 1972
253 Glenafton Athletic 0 6 4 6 4 0 2 18 6 0 2 2017 2023
254 Smithston Hibernians 0 8 4 8 4 0 4 31 22 0 4 1889 1892
255 Drumchapel United 0 5 4 5 4 0 1 12 4 0 1 2022 2022
256 Broomhill 0 6 4 6 4 0 2 15 8 0 2 2021 2023
257 Dalmuir Thistle 0 9 4 9 4 0 5 22 23 1 5 1890 1894
258 Tranent Juniors 0 7 4 7 4 0 3 14 16 1 3 2020 2022
259 Bonnyrigg Rose 0 11 4 11 4 0 7 17 35 0 7 1890 2023
260 West End (Cowlairs) 0 8 4 10 3 4 3 12 23 0 4 1874 1877
261 Newmilns ++ 0 11 4 12 3 3 6 46 42 0 7 1887 1893
262 Rutherglen 0 11 4 13 3 3 7 24 43 1 7 1885 1891
263 Busby 0 8 4 9 3 2 4 7 14 0 4 1876 1879
264 Edinburgh Swifts 0 8 4 9 3 2 4 7 17 1 4 1876 1879
265 Musselburgh Athletic 0 8 4 8 3 1 4 16 13 0 4 2020 2023
266 Possilpark 0 13 4 13 3 1 9 19 55 1 9 1876 1884
267 St Clement 0 10 4 4 3 0 1 7 3 3 6 1876 1881
268 Pilgrims 0 10 4 9 3 0 6 23 29 1 6 1880 1885
269 Kelvinside Athletic 0 12 4 8 2 1 5 25 41 0 8 1886 1893
270 Vale of Nith 0 10 4 9 2 1 6 14 46 1 6 1883 1888
271 Star of Leven 0 12 4 10 2 0 8 11 28 0 8 1874 1881
272 Tollcross 0 10 4 8 2 0 6 13 33 1 6 1881 1887
273 Renton Thistle 0 9 4 9 1 4 4 7 24 1 5 1875 1879
274 Eastern 0 8 3 9 4 1 4 13 5 0 5 1873 1885
275 Murrayfield Amateurs 0 11 3 15 3 4 8 27 45 0 8 1928 1956
276 Hurlford United 0 4 3 6 3 3 0 20 6 0 1 2014 2014
277 Kirkcaldy 0 6 3 8 3 3 2 28 22 0 3 1892 1894
278 Stevenston United 0 7 3 10 3 3 4 13 11 0 4 1913 1921
279 Victoria United 0 9 3 11 3 2 6 29 35 0 6 1889 1894
280 Burntisland Ship. Am. 0 24 3 26 3 2 21 34 113 1 21 1929 2017
281 Johnstone Wanderers 0 6 3 6 3 1 2 26 17 1 3 1891 1893
282 Western 0 7 3 7 3 1 3 9 7 0 4 1873 1876
283 Vale of Bannock 0 11 3 9 3 1 5 22 41 0 8 1886 1893
284 Linlithgow Athletic 0 9 3 9 3 1 5 23 47 0 6 1888 1894
285 Maybole Ladywell 0 5 3 4 3 0 1 12 4 0 2 1878 1879
286 Luncarty 0 4 3 4 3 0 1 12 5 0 1 2023 2023
287 Ayr Academicals 0 6 3 5 3 0 2 11 10 0 3 1877 1879
288 Airdrieonians i xxx 0 5 3 5 3 0 2 10 12 0 2 1879 1880
289 Paisley Athletic 0 9 3 7 3 0 4 18 23 0 6 1881 1888
290 Blythswood 0 9 3 6 3 0 3 6 11 0 6 1873 1879
291 Glenkilloch 0 8 3 8 3 0 5 9 15 0 5 1877 1881
292 Alva 0 10 3 10 3 0 7 21 40 0 7 1888 1894
293 Vale of Atholl 0 18 3 17 3 0 14 19 80 1 16 1882 1956
294 23rd Renfrewshire R.V. 0 9 3 11 2 4 5 5 9 0 6 1874 1879
295 3rd Edinburgh R.V. 0 9 3 11 2 4 5 5 14 0 6 1874 1879
296 Fort William 0 23 3 24 2 4 18 18 98 0 20 1891 2023
297 Dundonald Bluebell 0 8 3 9 2 2 5 16 24 0 5 2019 2023
298 Sandyford 0 6 3 7 2 2 3 5 14 0 3 1875 1877
299 Levendale 0 8 3 6 2 2 2 12 22 0 5 1883 1893
300 Greenock Southern 0 8 3 9 2 2 5 18 47 0 5 1881 1885
301 Maybole Carrick 0 7 3 6 2 1 3 7 18 0 4 1876 1879
302 Newton Stewart Ath. 0 12 3 10 2 1 7 31 60 0 9 1883 1900
303 Q.O.S. Wand. ii *** 0 4 3 3 2 0 1 18 13 0 1 1890 1890
304 Johnstone Athletic 0 8 3 7 2 0 5 13 19 0 5 1879 1883
305 St Andrew's (Plkshld) 0 6 3 6 2 0 4 14 32 0 3 1885 1887
306 Crieff **x 0 10 3 7 2 0 5 18 48 0 7 1884 1890
307 Stewarton Cunninghame 0 10 3 9 2 0 7 13 58 0 7 1882 1891
308 2nd Black Watch 0 5 3 6 1 3 2 11 19 1 2 1893 1894
309 West End (Dundee) 0 8 3 7 1 2 4 15 27 0 5 1882 1894
310 Derby 0 6 3 5 1 2 2 4 17 0 3 1877 1879
311 Albion 0 5 3 4 1 1 2 5 7 0 2 1884 1885
312 Summerton Athletic 0 7 3 3 1 0 2 3 20 0 4 1889 1892
313 Annan 0 10 3 7 0 2 5 9 27 2 7 1878 1894
314 Cartside 0 5 2 6 3 1 2 17 18 1 3 1879 1881
315 Campsie Glen 0 4 2 5 3 0 2 13 5 0 2 1878 1879
316 Woodvale 0 5 2 4 3 0 1 11 10 0 3 1885 1888
317 Newton Stewart 0 32 2 35 2 6 27 32 131 1 30 1890 2023
318 Edusport Academy 0 5 2 7 2 2 3 11 11 0 3 2016 2018
319 Newtongrange Star 0 6 2 7 2 2 3 10 11 1 4 2020 2023
320 Ayr Athletic 0 6 2 7 2 2 3 21 26 1 4 1889 1892
321 Burntisland Shipyard 0 7 2 8 2 2 4 11 25 0 5 2018 2023
322 Tarff Rovers 0 12 2 14 2 2 10 13 48 1 10 1930 2001
323 Thistle Athletic 0 5 2 5 2 1 2 12 8 0 3 1878 1881
324 Benburb 0 4 2 4 2 1 1 10 6 0 2 2022 2023
325 Carnoustie Panmure 0 4 2 5 2 1 2 9 6 0 2 2022 2023
326 17th Renfrewshire R.V. 0 6 2 7 2 1 4 15 15 1 4 1877 1880
327 Thistle (Edinburgh) 0 7 2 8 2 1 5 7 7 1 5 1875 1879
328 Burntisland Thistle 0 7 2 6 2 1 3 17 19 0 5 1886 1891
329 Bonhill 0 5 2 6 2 1 3 17 20 0 3 1885 1887
330 Strathmore Athletic 0 3 2 4 2 1 1 11 22 0 1 1892 1892
331 Inverness Citadel 0 8 2 9 2 1 6 13 27 0 6 1921 1931
332 Petershill 0 8 2 11 2 1 8 16 37 1 6 1877 1882
333 1st Lanarkshire R.V. 0 9 2 9 2 1 6 7 29 0 7 1875 1882
334 Irvine 0 13 2 12 2 1 9 20 54 1 11 1879 1898
335 Caledonian (Glasgow) 0 10 2 11 2 1 8 5 40 1 8 1875 1883
336 Tranent 0 3 2 3 2 0 1 11 2 0 1 2023 2023
337 Paisley Celtic 0 4 2 4 2 0 2 16 14 0 2 1893 1894
338 Open Goal Broomhill 0 3 2 3 2 0 1 7 5 0 1 2022 2022
339 Erin Rovers (Bathgate) 0 4 2 4 2 0 2 11 10 0 2 1887 1888
340 Sunnybank 0 3 2 3 2 0 1 7 6 0 1 2010 2010
341 The Spartans 0 3 2 3 2 0 1 5 4 0 1 2023 2023
342 Kennishead 0 5 2 4 2 0 2 10 10 0 3 1879 1881
343 Olympic 0 5 2 4 2 0 2 7 7 0 3 1883 1885
344 St Andrews United 0 4 2 4 2 0 2 5 6 0 2 2022 2023
345 Caledonian Braves 0 7 2 7 2 0 5 13 17 0 5 2019 2023
346 Maryhill 0 8 2 5 2 0 3 13 20 0 6 1888 1893
347 Towerhill 0 4 2 4 2 0 2 4 11 0 2 1875 1876
348 Clippens 0 5 2 5 2 0 3 9 18 0 3 1882 1884
349 Johnstone Rovers 0 7 2 7 2 0 5 12 23 0 5 1880 1884
350 Norton Park 0 8 2 7 2 0 5 15 27 0 6 1884 1889
351 Granton 0 6 2 6 2 0 4 8 21 0 4 1882 1885
352 Mavisbank 0 5 2 5 2 0 3 10 25 0 3 1881 1883
353 1st Renfrewshire R.V. 0 8 2 8 2 0 6 21 39 1 6 1884 1889
354 Paisley Academicals 0 6 2 5 2 0 3 14 32 0 4 1893 1934
355 Brunswick 0 8 2 8 2 0 6 13 31 1 6 1878 1883
